





















Capri 8
299.900 €
Description
Discover Capri VIII, an exclusive residential development of modern 2 and 3 bedroom bungalows, ideally located next to the prestigious Vistabella Golf course in Los Montesinos, on the southern Costa Blanca. Designed to embrace the Mediterranean lifestyle, this residential complex combines contemporary architecture, generous outdoor spaces, and a peaceful natural setting.
The homes are distributed across three low-rise buildings, carefully positioned to overlook the spacious communal areas, providing excellent natural light and pleasant views. You can choose between ground floor properties with private gardens or top floor homes with private terraces and spacious solariums, perfect for making the most of the region's exceptional year-round climate.
The development features a spectacular communal swimming pool surrounded by beautifully landscaped gardens, walking paths, and relaxing areas designed for residents to unwind. A communal parking area is also included for added convenience.
Capri VIII is located just a few minutes from Vistabella Golf, a renowned golf resort offering a wide range of everyday amenities, including restaurants, cafés, a supermarket, a pharmacy, and sports facilities. Nearby, the charming town of Los Montesinos provides additional services such as shops, schools, healthcare facilities, and an excellent selection of restaurants.
Thanks to its excellent connections via the AP-7 motorway and the N-332 coastal road, the beautiful beaches of Guardamar del Segura and Torrevieja are just a short drive away, while the cities of Alicante and Elche, as well as Alicante International Airport, are all easily accessible.
If you are looking for a contemporary home in a privileged natural setting, close to golf, the beach, and every essential service, Capri VIII is the perfect opportunity to enjoy the outstanding quality of life that the Costa Blanca has to offer.
Features
Floor Plans

Property Video
AVAILABILITY
| Nº | Apartment | Built Area | Terraces | Garden | Solarium | Total Area | Bed/Bath | Com. Pool | Parking | Price | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ground Floor | 93,15 m² | 28,45 m² | 213,86 m² | - | 335,46 m² | 3/2 | Yes | P01 | SOLD | Sold |
| 2 | Top Floor | 90,88 m² | 25,88 m² | - | 60,95 m² | 177,71 m² | 3/2 | Yes | P02 | SOLD | Sold |
| 3 | Ground Floor | 89,5 m² | 16,32 m² | 88,92 m² | - | 194,74 m² | 3/2 | Yes | P03 | SOLD | Sold |
| 4 | Top Floor | 90,53 m² | 17,53 m² | - | 59,55 m² | 167,61 m² | 3/2 | Yes | P04 | SOLD | Sold |
| 5 | Ground Floor | 89,5 m² | 16,32 m² | 76,65 m² | - | 182,47 m² | 3/2 | Yes | P05 | SOLD | Sold |
| 6 | Top Floor | 90,53 m² | 17,53 m² | - | 59,55 m² | 167,61 m² | 3/2 | Yes | P06 | SOLD | Sold |
| 7 | Ground Floor | 90,99 m² | 17,58 m² | 58,76 m² | - | 167,33 m² | 3/2 | Yes | P07 | SOLD | Sold |
| 8 | Top Floor | 90,88 m² | 25,88 m² | - | 60,95 m² | 177,71 m² | 3/2 | Yes | P08 | SOLD | Sold |
| 9 | Ground Floor | 100,86 m² | 18,58 m² | 81,78 m² | - | 201,22 m² | 3/2 | Yes | P09 | SOLD | Sold |
| 10 | Top Floor | 83,28 m² | 29,83 m² | 0,00 m² | 57,28 m² | 170,39 m² | 2/2 | Yes | P10 | SOLD | Sold |
| 11 | Ground Floor | 82,11 m² | 17,42 m² | 80,11 m² | - | 179,64 m² | 2/2 | Yes | P11 | SOLD | Sold |
| 12 | Top Floor | 81,68 m² | 20,24 m² | 0,00 m² | 55,66 m² | 157,58 m² | 2/2 | Yes | P12 | SOLD | Sold |
| 13 | Ground Floor | 82,11 m² | 17,42 m² | 80,81 m² | - | 180,34 m² | 2/2 | Yes | P13 | SOLD | Sold |
| 14 | Top Floor | 81,86 m² | 20,24 m² | 0,00 m² | 55,66 m² | 157,76 m² | 2/2 | Yes | P14 | SOLD | Sold |
| 15 | Ground Floor | 81,98 m² | 17,76 m² | 80,81 m² | - | 180,55 m² | 2/2 | Yes | P15 | SOLD | Sold |
| 16 | Top Floor | 81,86 m² | 19,67 m² | 0,00 m² | 55,02 m² | 156,55 m² | 2/2 | Yes | P16 | SOLD | Sold |
| 17 | Ground Floor | 81,98 m² | 16,83 m² | 80 m² | - | 178,81 m² | 2/2 | Yes | P17 | SOLD | Sold |
| 18 | Top Floor | 81,86 m² | 19,67 m² | - | 55,02 m² | 156,55 m² | 2/2 | Yes | P18 | 299.900 € | Available |
| 19 | Ground Floor | 82,11 m² | 17,42 m² | 80,11 m² | - | 179,64 m² | 2/2 | Yes | P11 | SOLD | Sold |
| 20 | Top Floor | 81,86 m² | 20,24 m² | - | 55,9 m² | 158 m² | 2/2 | Yes | P20 | SOLD | Sold |
| 21 | Ground Floor | 82,11 m² | 17,42 m² | 80,37 m² | - | 179,9 m² | 2/2 | Yes | P21 | SOLD | Sold |
| 22 | Top Floor | 81,86 m² | 20,24 m² | - | 55,66 m² | 157,76 m² | 2/2 | Yes | P14 | SOLD | Sold |
| 23 | Ground Floor | 81,98 m² | 17,76 m² | 79,04 m² | - | 178,78 m² | 2/2 | Yes | P23 | SOLD | Sold |
| 24 | Top Floor | 81,86 m² | 19,67 m² | 0,00 m² | 55,02 m² | 156,55 m² | 2/2 | Yes | P16 | SOLD | Sold |
| 25 | Ground Floor | 81,98 m² | 16,83 m² | 81,63 m² | - | 180,44 m² | 2/2 | Yes | P25 | SOLD | Sold |
Extra Information
Location
Request Information
Ready to take the next step towards your dream life? Our team is here to guide you through the process of property selection in Vistabella Golf.
+34 684 48 54 36
Calle Ucrania, 66, 1B, 03186 Torrevieja, Alicante, Spain